Description
| SKU | SKU040524004 |
| Condition | Used |
| Condition Info | Inspected/tested working, cleaned and professionally stored. Refer closely to photos and anyinfo. |
| Returns Period | 1 month |
| Warranty Period | 3 month |
Technical
| Brand | Mercedes-Benz |
| Additional Brand | AMG |
| Master Part No | A0004603803 |
| Related Part Nos | A0999050200, A0999050300, A0999053400, A0999053500 Inc. supercessions, adaptations & additional parts |
| Extra Info | Steering Wheel |
| Fits | Right Hand Drive & Left Hand Drive |
| Colour Family | Black |
| Colour: ES2 Code | 3D16: 300 SL RED | 300 SL RED |
Original 2017 C43 AMG multifunction steering wheel, with shift paddles and red stitching.
Airbag Elements
Due to safety regulations we cannot ship airbag elements. Customers are always welcome to collect airbag elements from our store in Biddenden, Kent, United Kingdom. Please contact us to arrange this.
Fitment
This fitment information is for guidance only; for bespoke fitment advice contact us. Please have your VIN/chassis code ready.
| Model | Type |
|---|---|
| W205 C-Class | 205.002 (C220 CDI Saloon) |
| W205 C-Class | 205.003 (C220 BlueTEC ECO Saloon) |
| W205 C-Class | 205.004 (C220 BlueTEC Saloon) |
| W205 C-Class | 205.005 (C220 BlueTEC 4Matic Saloon) |
| W205 C-Class | 205.006 (C250 CDI Saloon) |
| W205 C-Class | 205.007 (C200 BlueTEC Saloon) |
| W205 C-Class | 205.008 (C250 BlueTEC Saloon) |
| W205 C-Class | 205.009 (C250 BlueTEC 4Matic Saloon) |
| W205 C-Class | 205.012 (C300 BlueTEC Hybrid Saloon) |
| W205 C-Class | 205.036 (C180 BlueTEC Saloon) |
| W205 C-Class | 205.037 (C200 BlueTEC Saloon) |
| W205 C-Class | 205.040 (C180 Saloon) |
| W205 C-Class | 205.042 (C200 Saloon) |
| W205 C-Class | 205.043 (C200 4Matic Saloon) |
| W205 C-Class | 205.044 (C160 Saloon) |
| W205 C-Class | 205.045 (C250 Saloon) |
| W205 C-Class | 205.047 (C350 Hybrid Plus Saloon) |
| W205 C-Class | 205.048 (C300 Saloon) |
| W205 C-Class | 205.049 (C300 4Matic Saloon) |
| W205 C-Class | 205.064 (AMG C43 4Matic Saloon) |
| W205 C-Class | 205.066 (C400 4Matic Saloon) |
| W205 C-Class | 205.086 (C63 AMG Saloon) |
| W205 C-Class | 205.087 (C63 AMG PP Saloon) |
| S205 C-Class | 205.204 (C220 BlueTEC Estate) |
| S205 C-Class | 205.205 (C200 BlueTEC 4Matic Estate) |
| S205 C-Class | 205.207 (C200 BlueTEC Estate) |
| S205 C-Class | 205.208 (C250 BlueTEC Estate) |
| S205 C-Class | 205.209 (C250 BlueTEC 4Matic Estate) |
| S205 C-Class | 205.212 (C300 BlueTEC Hybrid Estate) |
| S205 C-Class | 205.236 (C180 BlueTEC Estate) |
| S205 C-Class | 205.237 (C200 BlueTEC Estate) |
| S205 C-Class | 205.240 (C180 Estate) |
| S205 C-Class | 205.242 (C200 Estate) |
| S205 C-Class | 205.243 (C200 4Matic Estate) |
| S205 C-Class | 205.244 (C160 Estate) |
| S205 C-Class | 205.245 (C250 Estate) |
| S205 C-Class | 205.247 (C250 Hybrid Plus Estate) |
| S205 C-Class | 205.248 (C300 Estate) |
| S205 C-Class | 205.264 (C450 AMG Sport 4Matic Estate) |
| S205 C-Class | 205.266 (C400 4Matic Estate) |
| S205 C-Class | 205.286 (C63 AMG Estate) |
| S205 C-Class | 205.287 (C63 AMG PP Estate) |
| C205 C-Class | 205.304 (C220 D Coupe) |
| C205 C-Class | 205.305 (C220 D 4Matic Coupe) |
| C205 C-Class | 205.308 (C250 D Coupe) |
| C205 C-Class | 205.309 (C250 D 4Matic Coupe) |
| C205 C-Class | 205.340 (C180 Coupe) |
| C205 C-Class | 205.342 (C200 Coupe) |
| C205 C-Class | 205.343 (C200 4Matic Coupe) |
| C205 C-Class | 205.345 (C250 Coupe) |
| C205 C-Class | 205.348 (C300 Coupe) |
| C205 C-Class | 205.349 (C300 4Matic Coupe) |
| C205 C-Class | 205.364 (C450 AMG Sport 4Matic Coupe) |
| C205 C-Class | 205.366 (C400 4Matic Coupe) |
| C205 C-Class | 205.386 (C63 AMG Coupe) |
| C205 C-Class | 205.387 (C63 AMG S-Model Coupe) |
| A205 C-Class | 205.404 (C220 D Cabriolet) |
| A205 C-Class | 205.405 (C200 D 4Matic Cabriolet) |
| A205 C-Class | 205.408 (C250 D Cabriolet) |
| A205 C-Class | 205.440 (C180 Cabriolet) |
| A205 C-Class | 205.442 (C200 Cabriolet) |
| A205 C-Class | 205.443 (C200 4Matic Cabriolet) |
| A205 C-Class | 205.445 (C250 Cabriolet) |
| A205 C-Class | 205.448 (C300 Cabriolet) |
| A205 C-Class | 205.449 (C300 4Matic Cabriolet) |
| A205 C-Class | 205.464 (AMG C 3 4Matic Cabriolet) |
| A205 C-Class | 205.466 (C400 4Matic Cabriolet) |
| A205 C-Class | 205.486 (C63 AMG Cabriolet) |
| A205 C-Class | 205.487 (C63 AMG S-Model Cabriolet) |
| X253 GLC-Class | 253.303 (GLC220 D 4Matic SUV) |
| X253 GLC-Class | 253.305 (GLC220 D 4Matic SUV) |
| X253 GLC-Class | 253.309 (GLC250 D 4Matic SUV) |
| X253 GLC-Class | 253.325 (GLC350 D 4Matic SUV) |
| X253 GLC-Class | 253.342 (GLC200 SUV) |
| X253 GLC-Class | 253.343 (GLC200 4Matic SUV) |
| X253 GLC-Class | 253.346 (GLC250 4Matic SUV) |
| X253 GLC-Class | 253.349 (GLC300 4Matic SUV) |
| X253 GLC-Class | 253.354 (GLC350 E 4Matic SUV) |
| X253 GLC-Class | 253.364 (GLC AMG 43 4Matic SUV) |
| X253 GLC-Class | 253.903 (GLC220 D 4Matic SUV) |
| X253 GLC-Class | 253.905 (GLC220 D 4Matic SUV) |
| X253 GLC-Class | 253.909 (GLC250 D 4Matic SUV) |
| X253 GLC-Class | 253.925 (GLC350 D 4Matic SUV) |
| X253 GLC-Class | 253.942 (GLC200 SUV) |
| X253 GLC-Class | 253.943 (GLC200 4Matic SUV) |
| X253 GLC-Class | 253.946 (GLC250 4Matic SUV) |
| X253 GLC-Class | 253.948 (GLC300 SUV) |
| X253 GLC-Class | 253.949 (GLC300 4Matic SUV) |
| X253 GLC-Class | 253.954 (GLC350 E 4Matic SUV) |
| X253 GLC-Class | 253.964 (GLC AMG 43 4Matic SUV) |





Reviews
There are no reviews yet.